Lipid mass spectrometry
From LipidomicsWiki
(Difference between revisions)
Line 39: | Line 39: | ||
|image=blog.png | |image=blog.png | ||
|content= | |content= | ||
- | + | ||
- | + | ||
- | + | <table border="0" width="100%"> | |
- | + | ||
- | <table border="0"> | + | |
<tr> | <tr> | ||
- | <td> '''Lipid class''' </td> | + | <td> '''Lipid class'''</td> |
<td> '''Analytical standards''' </td> | <td> '''Analytical standards''' </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td> | + | <td> Glycerophospholipids (GP) </td> |
<td> Glycerophospholipid MS standards </td> | <td> Glycerophospholipid MS standards </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td> | + | <td> Sphingolipids (SP) </td> |
<td> Sphingolipid MS standards </td> | <td> Sphingolipid MS standards </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
- | <td> | + | <td> Sterols (ST) </td> |
<td> Sterol MS standards </td> | <td> Sterol MS standards </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | Methods are arranged in the following categories: | ||
+ | * [[Direct MS]] | ||
+ | * [[GC-MS]] | ||
+ | * [[LC-MS]] | ||
Revision as of 18:46, 28 July 2008
Discussion forum for mass spectrometric and chromatographic methods of molecular lipid species managed by Task Force I in the LipidomicNet (EU-Framework VII Program).