Lipid mass spectrometry

From LipidomicsWiki

(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
{| style="margin: 0px -8px; border-spacing: 8px; width: 100%;"
{| style="margin: 0px -8px; border-spacing: 8px; width: 100%;"
|-
|-
-
| style="border: 1px solid rgb(206, 223, 242); width: 50%; background-color: rgb(255, 255, 255); vertical-align: top; -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;" class="MainPageBG" |  
+
| class="MainPageBG" style="border: 1px solid rgb(206, 223, 242); width: 50%; background-color: rgb(255, 255, 255); vertical-align: top; -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;" |  
{| cellspacing="5" cellpadding="2" width="100%" style="vertical-align: top; background-color: rgb(255, 255, 255); -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;"
{| cellspacing="5" cellpadding="2" width="100%" style="vertical-align: top; background-color: rgb(255, 255, 255); -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;"
|-
|-
Line 64: Line 64:
Right sided column
Right sided column
---------------------------------------->  
---------------------------------------->  
-
| style="border: 1px solid rgb(206, 223, 242); background-color: rgb(255, 255, 255); vertical-align: top; -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;" class="MainPageBG" | <!-- <div style="margin: 4px 4px 2px 4px; text-align: left;"> -->  
+
| class="MainPageBG" style="border: 1px solid rgb(206, 223, 242); background-color: rgb(255, 255, 255); vertical-align: top; -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;" | <!-- <div style="margin: 4px 4px 2px 4px; text-align: left;"> -->  
{| cellspacing="5" cellpadding="2" width="100%" style="vertical-align: top; background-color: rgb(255, 255, 255); -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;"
{| cellspacing="5" cellpadding="2" width="100%" style="vertical-align: top; background-color: rgb(255, 255, 255); -moz-border-radius-topleft: 10px; -moz-border-radius-topright: 10px; -moz-border-radius-bottomright: 10px; -moz-border-radius-bottomleft: 10px;"
|-
|-
Line 91: Line 91:
** Technologies used as shortcut (e.g. LC-MS/MS, MALDI-TOF)
** Technologies used as shortcut (e.g. LC-MS/MS, MALDI-TOF)
** Method developer: Lab name for unpublished  or first author for published methods
** Method developer: Lab name for unpublished  or first author for published methods
-
* Stick to  the [[template|Template:Lipid mass spectrometry]] as far as possible  
+
* Stick to  the [[Template:Lipid mass spectrometry|template]] as far as possible  
* Categorize your method concerning the technologies applied (existing [[:Category:Lipidomics_technologies|categories]])
* Categorize your method concerning the technologies applied (existing [[:Category:Lipidomics_technologies|categories]])
* Categorize your method concerning the lipid classes dealt with (existing [[:Category:Lipid Class|categories]])
* Categorize your method concerning the lipid classes dealt with (existing [[:Category:Lipid Class|categories]])

Revision as of 13:51, 6 November 2008

Discussion forum on mass spectrometric methods for the analysis of lipid species managed by Task Force I in the LipidomicNet (EU-Framework VII Program).

Image:header_violet.jpg
Browse lipid MS methods by analytes
   

Edit
Image:header_violet.jpg
Browse MS methods and standards by
   
Lipid classes: Analytical standards:
Fatty Acyls (FA) Fatty Acyls MS standards
Glycerophospholipids (GP) Glycerophospholipid MS standards
Sphingolipids (SP) Sphingolipid MS standards
Sterols (ST) Sterol MS standards

Image:header_violet.jpg
Browse lipid MS methods by categories
   


Image:header_blue.jpg
New lipid MS methods
   

Edit
Image:header_orange.jpg
Add new articles
   

Adding a new method please consider the following issues:

  • Structure the article name as follows (use "-" as delimiter):
    • Lipids analysed
    • Technologies used as shortcut (e.g. LC-MS/MS, MALDI-TOF)
    • Method developer: Lab name for unpublished or first author for published methods
  • Stick to the template as far as possible
  • Categorize your method concerning the technologies applied (existing categories)
  • Categorize your method concerning the lipid classes dealt with (existing categories)
  • Include links to the literature (PubMed links are preferred)

Image:header_yellow.jpg
Task Force I
   

Internal pages of Task Force I in LipidomicNet:


Personal tools
Create a book